Please Note: Approximate measurements are in inches when the garment is laying flat. Chest measured from seam to seam under each arm, length measured from highest point of neckline to bottom.
Unisex T-shirts (Poly/Cotton & Organic Cotton/RPET Polyester) | ||
SIZE | CHEST | LENGTH |
S | 17 | 27 |
M | 19 | 28 |
L | 21 | 29 |
XL | 23 | 30 |
XXL | 25 | 31 |
Unisex T-shirts (Cotton and Organic Cotton) | ||
SIZE | CHEST | LENGTH |
S | 17.5 | 27.5 |
M | 19.5 | 28.5 |
L | 21.5 | 29.5 |
XL | 23.5 | 30.5 |
XXL | 25.5 | 31.5 |
Unisex T-shirts (Cotton & Poly/Cotton Longer Fit) | ||
SIZE | CHEST | LENGTH |
S | 17.5 | 28 |
M | 19.5 | 29 |
L | 21.5 | 30 |
XL | 23.5 | 31 |
XXL | 25.5 | 31.5 |
Unisex T-shirts (Tri-Blend) | ||
SIZE | CHEST | LENGTH |
S | 17 | 27.5 |
M | 19 | 28.5 |
L | 21 | 29.5 |
XL | 23 | 30.5 |
XXL | 25 | 31.5 |
Unisex T-shirts (Eco Tri-Blend) | ||
SIZE | CHEST | LENGTH |
S | 16.5 | 26.5 |
M | 18.5 | 27.5 |
L | 21 | 28.5 |
XL | 23 | 29.5 |
Women's T-shirts (Petite Fit) | ||
SIZE | CHEST | LENGTH |
S | 15.5 | 24 |
M | 16 | 25 |
L | 16.5 | 26 |
XL | 17 | 27 |
Women's T-shirts (Tri-Blend) | ||
SIZE | CHEST | LENGTH |
S | 17 | 25.75 |
M | 18 | 26.5 |
L | 19 | 27 |
XL | 20 | 27.5 |
Women's T-shirts (Organic Cotton & RPET/Organic Cotton) | ||
SIZE | CHEST | LENGTH |
S | 17 | 25.5 |
M | 18 | 26 |
L | 19 | 26.5 |
XL | 20 | 27 |
Women's T-shirts (Bamboo Scoopneck) | ||
SIZE | CHEST | LENGTH |
S | 17 | 26.5 |
M | 18 | 27 |
L | 19 | 27.5 |
XL | 20 | 28 |
Women's T-shirts (Bamboo "Poncho") | ||
SIZE | WAIST | LENGTH |
S | 16 | 24 |
M | 17 | 25 |
L | 18 | 25.5 |
XL | 19 | 26 |
Women's Longsleeve Raglans | ||
SIZE | CHEST | LENGTH |
S | 21 | 22 |
M | 23 | 23 |
L | 26 | 24 |
Circle Scarves | ||
COLOUR | FLAT | LOOP |
AVOCADO | 31 | 62 |
CORAL | 33 | 66 |
SANGRIA | 32 | 64 |
TEAL | 33 | 66 |
Women's Pullovers | ||
SIZE | CHEST | LENGTH |
S | 19 | 24.5 |
M | 20 | 25 |
L | 21 | 25.5 |
XL | 22 | 26 |
Women's Tanks | ||
SIZE | CHEST | LENGTH |
S | 16 | 26.5 |
M | 17 | 27.5 |
L | 18 | 28.5 |
XL | 19 | 29 |
XXL | 20 | 29.5 |
Unisex Deep V-necks |
||
SIZE | CHEST | LENGTH |
XS | 16.5 | 27 |
S | 18 | 28 |
M | 19.5 | 29 |
L | 21 | 30 |
Unisex V-necks |
||
SIZE | CHEST | LENGTH |
S | 16.5 | 27 |
M | 18.5 | 28 |
L | 20.5 | 29.5 |
XL | 22.5 | 30.5 |
Unisex Tanks (Tri-blend) | ||
SIZE | CHEST | LENGTH |
XS | 16 | 26 |
S | 17 | 27 |
M | 18.5 | 28 |
L | 20.5 | 29 |
XL | 22 | 30 |
Unisex Tanks (Poly/Cotton) | ||
SIZE | CHEST | LENGTH |
XS | 14.5 | 27 |
S | 16 | 28 |
M | 17 | 29 |
L | 18.5 | 30 |
Unisex Tanks (Poly/Cotton) | ||
SIZE | CHEST | LENGTH |
S | 17 | 25 |
M | 18.5 | 26 |
L | 20 | 27 |
XL | 21.5 | 28 |
Unisex Tanks (Bamboo/Organic Cotton) | ||
SIZE | CHEST | LENGTH |
S | 17 | 28.5 |
M | 18.5 | 29.5 |
L | 20 | 30.5 |
XL | 21.5 | 32 |
Unisex Tanks (Tri-Blend) | ||
SIZE | CHEST | LENGTH |
S | 16.5 | 27.5 |
M | 18.5 | 28.25 |
L | 20.5 | 29 |
XL | 22.5 | 30 |
XXL | 24.5 | 31 |
Unisex Pullovers (Cotton) | ||
SIZE | CHEST | LENGTH |
S | 19.5 | 26 |
M | 21 | 27 |
L | 23 | 28.5 |
Unisex Pullovers (Bamboo/Organic Cotton) | ||
SIZE | CHEST | LENGTH |
XS | 18.5 | 25 |
S | 19.5 | 26 |
M | 21 | 27 |
L | 22.5 | 28 |
XL | 24 | 29 |
XXL | 25.5 | 31 |
Unisex Pullovers (Organic Cotton) | ||
SIZE | CHEST | LENGTH |
S | 19.5 | 27.75 |
M | 21.5 | 28.75 |
L | 23.5 | 29.75 |
XL | 25.5 | 30.75 |
XXL | 27.5 | 31.75 |
Unisex Pullovers (Tri-blend) | ||
SIZE | CHEST | LENGTH |
S | 18 | 27 |
M | 19.5 | 28 |
L | 21 | 29 |
XL | 22.5 | 30 |
XXL | 24 | 31 |
Unisex Hoodies (Poly/Cotton) |
||
SIZE | CHEST | LENGTH |
S | 18 | 26 |
M | 21 | 27 |
L | 22 | 28.5 |
XL | 23 | 30 |
Unisex Hoodies (Tri-Blend & Organic Cotton/RPET polyester) |
||
SIZE | CHEST | LENGTH |
S | 17 | 26 |
M | 19 | 26.5 |
L | 21 | 27 |
XL | 22.5 | 27.5 |
XXL | 24 | 28 |
Onesies | ||
SIZE | CHEST | LENGTH |
3-6 mths. | 8 | 15 |
6-12 mths. | 9 | 16.5 |
12-18 mths. | 10 | 18 |
Kids | ||
SIZE | CHEST | LENGTH |
2 | 11.5 | 16 |
4 | 12.5 | 17 |
6 | 13.5 | 18 |
8 | 14.5 | 20 |
10 | 15.5 | 21 |
12 | 16.5 | 22 |
Unable to load size chart. |
Connect with Mumble Tease